| POE XVR | |
| Operating System | Embedded LINUX | 
| Video | |
| Encoding Format | H.265 | 
| Monitor Quality | VGA, HDMI | 
| Preview Ability | 4*1080N@25fps | 
| Encode Ability | 4*1080N@25fps | 
| Decode Ability | 1*1080N@25fps | 
| Multi-mode Input | Analog: 4*1080N@25fps Hybrid: 2*1080N@25fps(analog) [$add] 2*1080P@25fps(Network) Network: 4*1080P@25fps | 
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; Multi-level sensitivity can be set (Limited local channel) | 
| Audio | |
| Audio | Support 4CH Coaxial Audio (specified camera only) | 
| Record & Playback | |
| Record Mode | Manual>Alarm>Motion detection>Timing | 
| Local Playback | 1CH (analog input mode) | 
| Search Mode | Search by time, calendar, event, channel | 
| Storage & backup | |
| Video Storage | HDD, Network | 
| Backup Mode | Network, USB hard disk, USB burner, SATA burner | 
| Network | |
| Network Connection | Support | 
| Network Protocol | TCP/IP, DHCP, DDNS, PPPOE, SMTP, RTSP, NTP | 
| Wireless | No | 
| Browser | IE/Chrome/Firefox/Safari | 
| APP | Support iPhone, Android | 
| PC | Support | 
| External Interface | |
| Video Output | 1CH VGA, 1ch HDMI | 
| Audio I/O | 1/1 | 
| Network Interface | 1CH RJ45 10M/100M self-adaption | 
| RS485 | No | 
| USB | 2* USB ports | 
| HDD | 1*SATA ports (Max 8TB/per) | 
| General | |
| Power Supply | DC12V/2A | 
| Power Consumption | <10W (without HDD) | 
| Working Environment | Temperature:10℃—+60℃,Humidity:10%—90%,Atm:86kpa—106kpa | 
| Camera | Metal Bullet*4PCS | 
| Image Sensor | 1/2.7’’ Color CMOS Image Sensor | 
| Resolution | 1080P@25/30fps | 
| Effective Pixels | 1920(H) × 1080(V) | 
| Video Standard | PAL/NTSC | 
| Synchronization | Inter-Sync | 
| IR Distance | 30-35m,2pcs IR array LEDS | 
| Lens | 3.6mm/3.0MP | 
| Day & Night mode | External control | 
| Min. Illumination | 0.01Lux/F1.2 | 
| UTC | Support | 
| OSD Support | Support | 
| WDR | Digital WDR | 
| S/N Ratio | ≥45dB | 
| Electronic Shutter | AUTO | 
| White Balance | Auto | 
| AGC | High | 
| Video Output | AHD/TVI/CVI/CVBS Switch by UTC, default TVI mode output | 
| Audio Output | 4CH Built-in microphone to pickup sound (only TVI mode support) | 
| DNR | Support | 
| Type | Outdoor Metal Bullet Camera | 
| Video Port | BNC | 
| Power Supply | 12V DC±10% | 
| Lightning protection | Support | 
| Power Consumption | Max 4.5W | 
| Working Humidity | Relative humidity less than 90% | 
| Operating Temp | -20°C to [$add]50°C (- 14°F to 122°F ) | 
| Storage Temp. | -40°C to [$add]60°C ( -40°F to 140°F ) | 
| Package | |
| 4CH XVR ( Mouse, DC12V 2A Power Adaptor ) *1PC | |
| 2.0MP IR Metal Bullet Camera * 4PCS | |
| 18.3M Network Cable * 4PCS | |
| 1 to 4 DC Power Splitter * 1PC | |
| POE XVR | |
| Operating System | Embedded LINUX | 
| Video | |
| Encoding Format | H.265 | 
| Monitor Quality | VGA, HDMI | 
| Preview Ability | 4*5MN@20fps,4*1080N@25fps | 
| Encode Ability | 4*5MN@15fps,4*1080N@18fps | 
| Decode Ability | 4*5MN@15fps,4*1080N@18fps | 
| Multi-mode Input | Analog: 4*5MN@15fps Hybrid: Support any channel mode combination (5MN analog [$add]1080P digital) Network: 4*1080P@25fps | 
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; Multi-level sensitivity can be set (Limited local channel) | 
| Audio | |
| Audio | Support 4CH Coaxial Audio (specified camera only) | 
| Record & Playback | |
| Record Mode | Manual>Alarm>Motion detection>Timing | 
| Local Playback | 4CH (analog input mode) | 
| Search Mode | Search by time, calendar, event, channel | 
| Storage & backup | |
| Video Storage | HDD, Network | 
| Backup Mode | Network, USB hard disk, USB burner, SATA burner | 
| Network | |
| Network Connection | Support | 
| Network Protocol | TCP/IP, DHCP, DDNS, PPPOE, SMTP, RTSP, NTP | 
| Wireless | 3G/4G,WIFI(extendviaUSB) | 
| Browser | IE/Chrome/Firefox/Safari | 
| APP | Support iPhone, Android | 
| PC | Support | 
| External Interface | |
| Video Output | 1CH VGA, 1ch HDMI | 
| Audio I/O | 1/1 | 
| Network Interface | 1CH RJ45 10M/100M self-adaption | 
| RS485 | No | 
| USB | 2* USB ports | 
| HDD | 1*SATA ports (Max 8TB/per) | 
| General | |
| Power Supply | DC12V/2A | 
| Power Consumption | <10W (without HDD) | 
| Working Environment | Temperature:10℃—+60℃,Humidity:10%—90%,Atm:86kpa—106kpa | 
| Camera | Metal Bullet*4PCS | 
| Image Sensor | 1/2.5’’ Color CMOS Image Sensor | 
| Resolution | 5MP@12.5/20fps | 
| Effective Pixels | 2592(H) × 1944(V) | 
| Video Standard | PAL/NTSC | 
| Synchronization | Inter-Sync | 
| IR Distance | 30-35m,2pcs IR array LEDS | 
| Lens | 3.6mm/5.0MP | 
| Day & Night mode | External control | 
| Min. Illumination | 0.03Lux/F1.2 | 
| UTC | Support | 
| OSD Support | Support | 
| WDR | Digital WDR | 
| S/N Ratio | ≥48dB | 
| Electronic Shutter | Auto | 
| White Balance | Auto | 
| AGC | Auto | 
| Video Output | AHD/TVI/CVI/CVBS Switch by UTC, default TVI mode output | 
| Audio Output | Built-in microphone to pickup sound (only TVI mode support) | 
| DNR | Support | 
| Type | Outdoor Metal Bullet Camera | 
| Video Port | BNC | 
| Power Supply | 12 V DC±10% | 
| Lightning protection | Support | 
| Power Consumption | Max 4.5W | 
| Working Humidity | Relative humidity less than 90% | 
| Operating Temp | -20°C to [$add]50°C (- 14°F to 122°F ) | 
| Storage Temp. | -40°C to [$add]60°C ( -40°F to 140°F ) | 
| Package | |
| 4CH XVR ( Mouse,DC12V 2A Power Adaptor ) *1PC | |
| 5.0MP IR Metal Bullet Camera * 4PCS | |
| 18.3M Network Cable * 4PCS | |
| 1 to 4 DC Power Splitter * 1PC | |