L1K Series 4G Standalone IR Outdoor Bullet Camera
· Image resolution:2.0MP/4.0MP/5.0MP;
· H.264/H.265 encoding,(H.265 for model MP-L8Q5I216-G1TA);
· Support voice-intercom,built-in speaker/Microphone;
· Support human detection(except MP-L8Q4I206-G1TA2),motion detection alarm;
· Hotspot AP;
· Fix lens;Super night vision;
· Storage interface:1 TF(Micro SD)storage interface,,max128G;
· Support dual-stream simultaneously monitoring;
· Support manual setting time zone of phone and synchronize to device;
· Support Max 6users  browsing at the same time (each stream:3 users)
· Support CMS,P2P
· IP67
| Model (Euro) | MP-L2K4I206-G1TA | 
| Model (America) | MP-L2K4I206-G2TA | 
| Camera | 
 | 
| Image Sensor | 1/2.9" color CMOS | 
| Effective Pixels | 1080P(1920x1080) | 
| Frame Rate | Main code stream: 1080P@12.5fps(50HZ),15fps(60HZ) | 
| Auxiliary stream:640x352 | |
| Code Format | H.264 | 
| Video Bit Rate | 32Kbps-6144Kbps support self-adjustable as needed, default 1024Kbps | 
| Day & Night Mode | Color/EXTERN | 
| Min. Illumination | Color: 0.01Lux @F1.2, B/W: 0.005Lux with IR on | 
| IR board | 2pcs IR array LEDs | 
| Infrared Distance | 30-35m | 
| Electronic Shutter | Auto | 
| White Balance | Auto | 
| AGC | Auto | 
| WDR | Digital WDR | 
| DNR | 3D DNR | 
| Lens | 
 | 
| Focal Length | 3.6mm | 
| Lens Type | 3 Megapixel Fixed Lens | 
| Functions | |
| Motion Detection | Support | 
| Email Alert | Support | 
| Alarm linkage | The mobile detection alarm is pushed to the APP | 
| Mirror Image | Flip horizontal/vertical | 
| Audio | Voice intercom, built-in microphone and speaker | 
| Storage | Built-in Micro SD card slot, Max128G, timer capture | 
| Web Access | No | 
| Language | ENG / CHN | 
|  Network | 
 | 
| Network Interface | No | 
| Networking Protocol | TCP/IP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP | 
| WIFI | WiFi 802.11b/g/n | 
| AP | Support | 
| ONVIF | N/A | 
| P2P | Support Max 6users, browsing at the same time (each stream: 3 users ) | 
| Mobile Surveillance | iOS, Android | 
| PC | Support | 
| 4G Europe Standard(G1) | 4G FDD-LTE:B1/B3/B7/B8/B20; 4G TDD-LTE: B38/B40/B41; | 
| 3G WCDMA: B1/B8; 2G GSM/EDGE: 1800MHZ/900MHZ; | |
| 4G USA Standard(G2) | 4G FDD-LTE:B1/B2/B4/B5/B12/B13/B17/B25/B26; | 
| 3G WCDMA: B1/B8; 2G GSM/EDGE: 1800MHZ/900MHZ; | |
| General | |
| Working Temperature | -20 °C to [$add]50 °C (- 14 °F to 122 °F ) | 
| Working Humidity | 10%-90% RH (Non-condensing)  | 
| Reset | Support | 
| Power Supply | DC12V±10% | 
| Lightning protection | 6KV | 
| Power Consumption | Max 6W | 
| Housing | Outdoor Metal Bullet  | 
| Weather Proof | IP67 | 
| Model (Euro) | MP-L2K5I400-G1TA | 
| Model (America) | MP-L2K5I400-G2TA | 
| Camera | 
 | 
| Image Sensor | 1/2.7" color CMOS | 
| Effective Pixels | 5MP:2560(H)x1920 (V) | 
| Frame Rate | Main code stream: 4MP@12.5fps(50HZ),15fps(60HZ) | 
| Auxiliary stream: 800x600/640x352 | |
| Code Format | H.265/H.264 | 
| Video Bit Rate | 32Kbps-6144Kbps support self-adjustable as needed, default 2048Kbps | 
| Day & Night Mode | Color/EXTERN | 
| Min. Illumination | Color: 0.01Lux @F1.2, B/W: 0.005Lux with IR on | 
| IR board | 2pcs IR array LEDs | 
| Infrared Distance | 30-35m | 
| Electronic Shutter | Auto | 
| White Balance | Auto | 
| AGC | Auto | 
| WDR | Digital WDR | 
| DNR | 3D DNR | 
| Lens | 
 | 
| Focal Length | 3.6mm | 
| Lens Type | 3 Megapixel Fixed Lens | 
| Functions | |
| Motion Detection | Support | 
| Human detection | Support | 
| Email Alert | Support | 
| Alarm linkage | The mobile detection alarm is pushed to the APP | 
| Mirror Image | Flip horizontal/vertical | 
| Audio | Voice intercom, built-in microphone and speaker | 
| Storage | Built-in Micro SD card slot, Max128G, timer capture | 
| Web Access | No | 
| Language | ENG / CHN | 
|  Network | 
 | 
|  Network Interface | No | 
|  Networking Protocol | TCP/IP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP | 
|  WIFI | WiFi 802.11b/g/n | 
|  AP | Support | 
|  ONVIF | N/A | 
|  P2P | Support Max 6users, browsing at the same time (each stream: 3 users ) | 
|  Mobile Surveillance | iOS, Android | 
|  PC | Support | 
|  4G Europe Standard(G1) | 4G FDD-LTE: B1/B3/B7/B8/B20; 4G TDD-LTE: B38/B40/B41;  | 
| 3G WCDMA: B1/B8; 2G GSM/EDGE: 1800MHZ/900MHZ; | |
|  4G USA Standard(G2) | 4G FDD-LTE: B1/B2/B4/B5/B12/B13/B17/B25/B26; | 
| 3G WCDMA: B1/B8; 2G GSM/EDGE: 1800MHZ/900MHZ; | |
| General | |
| Working Temperature | -20 °C to [$add]50 °C (- 14 °F to 122 °F ) | 
| Working Humidity | 10%-90% RH (Non-condensing)  | 
| Reset | Support | 
| Power Supply | DC12V±10% | 
| Lightning protection | 6KV | 
| Power Consumption | Max 6W | 
| Housing | Outdoor Metal Bullet  | 
| Weather Proof | IP67 | 
| Model (Euro) | MP-L2K5I501-G1TA | 
| Model (America) | MP-L25KI501-G2TA | 
| Camera | 
 | 
| Image Sensor | 1/2.7" color CMOS | 
| Effective Pixels | 5MP:2560(H)x1920 (V) | 
| Frame Rate | Main code stream:5MP/4MP@12.5fps(50HZ),15fps(60HZ) | 
| Auxiliary stream:800x600/640x352 | |
| Code Format | H.265/H.264 | 
| Video Bit Rate | 32Kbps-6144Kbps support self-adjustable as needed, default 2048Kbps | 
| Day & Night Mode | Color/EXTERN | 
| Min. Illumination | Color: 0.01Lux @F1.2, B/W: 0.005Lux with IR on | 
| IR board | 2pcs IR array LEDs | 
| Infrared Distance | 30-35m | 
| Electronic Shutter | Auto | 
| White Balance | Auto | 
| AGC | Auto | 
| WDR | Digital WDR | 
| DNR | 3D DNR | 
| Lens | 
 | 
| Focal Length | 3.6mm | 
| Lens Type | 5 Megapixel Fixed Lens | 
| Functions | |
| Motion Detection | Support | 
| Human detection | Support | 
| Email Alert | Support | 
| Alarm linkage | The mobile detection alarm is pushed to the APP | 
| Mirror Image | Flip horizontal/vertical | 
| Audio | Voice intercom, built-in microphone and speaker | 
| Storage | Built-in Micro SD card slot, Max 64G, timer capture | 
| Web Access | No | 
| Language | ENG / CHN | 
|  Network | 
 | 
| Network Interface | No | 
| Networking Protocol | TCP/IP, HTTP, TCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP, RTSP | 
| WIFI | WiFi 802.11b/g/n | 
| AP | Support | 
| ONVIF | N/A | 
| P2P | Support Max 6users, browsing at the same time (each stream: 3 users ) | 
| Mobile Surveillance | iOS, Android | 
| PC | Support | 
| 4G Europe Standard(G1) | 4G FDD-LTE: B1/B3/B7/B8/B20; 4G TDD-LTE: B38/B40/B41; | 
| 3G WCDMA: B1/B8; 2G GSM/EDGE: 1800MHZ/900MHZ; | |
| 4G USA Standard(G2) | 4G FDD-LTE: B1/B2/B4/B5/B12/B13/B17/B25/B26; | 
| 3G WCDMA: B1/B8; 2G GSM/EDGE: 1800MHZ/900MHZ; | |
| General | |
| Working Temperature | -20 °C to [$add]50 °C (- 14 °F to 122 °F ) | 
| Working Humidity | 10%-90% RH (Non-condensing) | 
| Reset | Support | 
| Power Supply | DC12V±10% | 
| Lightning protection | 6KV | 
| Power Consumption | Max 6W | 
| Housing | Outdoor Metal Bullet | 
| Weather Proof | IP67 |