| Model | YH6104L2KI300L-WA2 |
| System | |
| Operating System | Embedded LINUX operating system |
| Preview | 1/4/9 screen |
| Video & Audio | |
| Encoding Format | H.265 Main Profile Lever 4.2 |
| Video Input Capability | 9CH 3MP |
| Video Output Capability | 4K@45fps |
| Audio Compression | G.711A |
| Voice Intercom | NO |
| Smart Function | |
| Human Detection | Support |
| Motion Detection | Support |
| Record & Playback | |
| Record Mode | Manual, Motion Detection, Timing, Alarm |
| Local Playback | 4CH synchronous playback |
| Search Mode | Search by time, calendar, event, channel |
| Storage & Backup | |
| Video Storage | HDD, Network |
| Cloud Storage | Support |
| Backup Mode | USB hard disk, HDD |
| Network | |
| Network Protocol | TCP/IP,HTTP,DHCP,UDP,RTP,RTSP,FTP,NTP,P2P |
| WIFI Mode | Wi-WF6 802.11ax |
| Antenna | 2pcs 5dB antennas |
| Transmission Distance | Max unobstructed cascade transmission/reception range: 1000 meters. Actual operational distance is environmentally dependent. |
| APP | Android/IOS (TUYA) |
| External Interface | |
| HDMI Output | 1CH |
| VGA Output | 1CH |
| Audio Input | No |
| Audio Output | 1CH HDMI |
| Network Interface | 1CH RJ45 10M/100M self-adaption |
| WIFI Antenna | 2 |
| USB | 2* USB 2.0ports |
| HDD | 1*SATA port (Max 6TB/per) |
| Alarm I/O | No |
| General | |
| GUI Lanuage | Chinese/English/Japanese/French/Spanish/Russian |
| Power Supply | DC12V 2A |
| Power Consumption | 3W (Without HDD) |
| Working Temperature | -10℃ - [$add]55℃ |
| Working Humidity | Humidity:10%-90% |
| Camera | Metal Bullet*4PCS |
| Image Sensor | 1/3” 3.0MP progressive scan CMOS |
| Min. Illumination | Color: 0.05Lux @F1.6, B/W: 0.01Lux @F1.6,0Lux with IR on |
| Lens | 3.6mm |
| Electronic Shutter | 1/5-1/2000s,supports slow shutter |
| Light Distance | IR 40m, Full Color 30m |
| IR Board | 3pcs Hybrid Light LEDS |
| White Balance | Auto, Indoor, Outdoor, Sodium Lamp, Manual |
| AGC | Auto/Manual |
| WDR | Digital WDR |
| DNR | 3D DNR |
| SNR | ≥50dB |
| AI Intelligent | Human Detection |
| Motion Detection | Support |
| Privacy Zone | Support |
| Video & Audio | |
| Max. Image Resolution | 2304x1296@20fps |
| Frame Rate | Main stream: 2304x1296Sub-stream:800x448MJPEG:800x448 |
| Video Compression | H.265/H.264/M-JPEG |
| Video Bit Rate | VBR, bit rate range 64K~1.5M |
| Audio Input | Support, built-in microphone |
| Audio Output | Support, built-in speaker, voice intercom |
| Audio Compression | G.711A |
| Network | |
| Networking Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DNS |
| WIFI frequency | 2.4G |
| WIFI Transmission Distance | Guaranteed unobstructed cascade range: >1000 m. Typical wall penetration: >100 m. Actual range varies with environment. |
| APP | Android/IOS (TUYA) |
| General | |
| Power Supply | DC 12V1A |
| Power Consumption | Max 4W |
| Network Interface | No |
| Weather Proof | IP66 |
| Working Temperature | -30 °C to 50 °C |
| Working Humidity | 10%-95% RH (Non-condensing) |
| Package | |
| 4CH WiFi NVR *1PC (with Mouse,12V 2A Power Adaptor) | |
| 3.0MP Hybrid Light Metal Bullet WiFi Camera * 4PCS | |
| 12V 1A Power Adaptor * 4PCS | |
| 1M Network Cable * 1PC | |